World Lotto
 
                   
 
 
         
       
  Lottery Wheels The Combinations    
       
  The VERY LEAST (theoretically)  
  Quantity of Combinations required for 100% cover.  
 
   
     
  Lottery Wheeling Bounds    
   
    Key:-      
  Pick 6 Pick 7 Pick 8 Pick 9 Pick 10      
       
         
    Pick 6   Pick 7  
   NUMBER        
    POOL 2 IF 2 2 IF 3 2 IF 4 2 IF 5 2 IF 6 2 IF 7  
    6 1.00 0.40 0.20 0.10 0.04 0.00  
    7 1.40 0.58 0.31 0.18 0.09 0.03  
    8 1.87 0.80 0.44 0.27 0.16 0.06  
    9 2.40 1.05 0.60 0.38 0.24 0.11  
  10 3.00 1.33 0.78 0.50 0.33 0.16  
  11 3.67 1.65 0.98 0.64 0.44 0.22  
  12 4.40 2.00 1.20 0.80 0.56 0.29  
  13 5.20 2.38 1.44 0.98 0.69 0.36  
  14 6.07 2.80 1.71 1.17 0.84 0.44  
  15 7.00 3.25 2.00 1.38 1.00 0.54  
  16 8.00 3.73 2.31 1.60 1.17 0.63  
  17 9.07 4.25 2.64 1.84 1.36 0.74  
  18 10.20 4.80 3.00 2.10 1.56 0.86  
  19 11.40 5.38 3.38 2.38 1.77 0.98  
  20 12.67 6.00 3.78 2.67 2.00 1.11  
  21 14.00 6.65 4.20 2.98 2.24 1.25  
  22 15.40 7.33 4.64 3.30 2.49 1.40  
  23 16.87 8.05 5.11 3.64 2.76 1.55  
  24 18.40 8.80 5.60 4.00 3.04 1.71  
  25 20.00 9.58 6.11 4.38 3.33 1.88  
  26 21.67 10.40 6.64 4.77 3.64 2.06  
  27 23.40 11.25 7.20 5.18 3.96 2.25  
  28 25.20 12.13 7.78 5.60 4.29 2.44  
  29 27.07 13.05 8.38 6.04 4.64 2.65  
  30 29.00 14.00 9.00 6.50 5.00 2.86  
  31 31.00 14.98 9.64 6.98 5.37 3.08  
  32 33.07 16.00 10.31 7.47 5.76 3.30  
  33 35.20 17.05 11.00 7.98 6.16 3.54  
  34 37.40 18.13 11.71 8.50 6.57 3.78  
  35 39.67 19.25 12.44 9.04 7.00 4.03  
  36 42.00 20.40 13.20 9.60 7.44 4.29  
  37 44.40 21.58 13.98 10.18 7.89 4.55  
  38 46.87 22.80 14.78 10.77 8.36 4.83  
  39 49.40 24.05 15.60 11.38 8.84 5.11  
  40 52.00 25.33 16.44 12.00 9.33 5.40  
  41 54.67 26.65 17.31 12.64 9.84 5.69  
  42 57.40 28.00 18.20 13.30 10.36 6.00  
  43 60.20 29.38 19.11 13.98 10.89 6.31  
  44 63.07 30.80 20.04 14.67 11.44 6.63  
  45 66.00 32.25 21.00 15.38 12.00 6.96  
  46 69.00 33.73 21.98 16.10 12.57 7.30  
  47 72.07 35.25 22.98 16.84 13.16 7.65  
  48 75.20 36.80 24.00 17.60 13.76 8.00  
  49 78.40 38.38 25.04 18.38 14.37 8.36  
  50 81.67 40.00 26.11 19.17 15.00 8.73  
  51 85.00 41.65 27.20 19.98 15.64 9.11  
  52 88.40 43.33 28.31 20.80 16.29 9.49  
  53 91.87 45.05 29.44 21.64 16.96 9.88  
  54 95.40 46.80 30.60 22.50 17.64 10.29  
  55 99.00 48.58 31.78 23.38 18.33 10.69  
  56 102.67 50.40 32.98 24.27 19.04 11.11  
  57 106.40 52.25 34.20 25.18 19.76 11.54  
  58 110.20 54.13 35.44 26.10 20.49 11.97  
  59 114.07 56.05 36.71 27.04 21.24 12.41  
  60 118.00 58.00 38.00 28.00 22.00 12.86  
    2 IF 2 2 IF 3 2 IF 4 2 IF 5 2 IF 6 2 IF 7  
     
     
     
      Pick 6   Pick 7 Pick 8  
   NUMBER        
  POOL 3 IF 3 3 IF 4 3 IF 5 3 IF 6 3 IF 7 3 IF 8  
  6 1.00 0.25 0.08 0.03 0.00 0.00  
  7 1.75 0.47 0.18 0.07 0.01 0.00  
  8 2.80 0.78 0.31 0.14 0.04 0.01  
  9 4.20 1.20 0.50 0.24 0.07 0.02  
  10 6.00 1.75 0.75 0.38 0.11 0.04  
  11 8.25 2.44 1.07 0.55 0.17 0.06  
  12 11.00 3.30 1.47 0.77 0.25 0.09  
  13 14.30 4.33 1.95 1.04 0.35 0.13  
  14 18.20 5.56 2.53 1.37 0.46 0.18  
  15 22.75 7.00 3.21 1.75 0.60 0.24  
  16 28.00 8.67 4.00 2.20 0.76 0.31  
  17 34.00 10.58 4.91 2.72 0.95 0.39  
  18 40.80 12.75 5.95 3.32 1.17 0.48  
  19 48.45 15.20 7.13 3.99 1.41 0.58  
  20 57.00 17.94 8.44 4.75 1.69 0.70  
  21 66.50 21.00 9.92 5.60 2.00 0.83  
  22 77.00 24.38 11.55 6.55 2.35 0.98  
  23 88.55 28.11 13.35 7.59 2.73 1.15  
  24 101.20 32.20 15.33 8.74 3.15 1.33  
  25 115.00 36.67 17.50 10.00 3.62 1.53  
  26 130.00 41.53 19.86 11.38 4.13 1.75  
  27 146.25 46.80 22.43 12.87 4.68 1.99  
  28 163.80 52.50 25.20 14.49 5.28 2.25  
  29 182.70 58.64 28.19 16.24 5.93 2.53  
  30 203.00 65.25 31.42 18.13 6.63 2.84  
  31 224.75 72.33 34.88 20.15 7.38 3.16  
  32 248.00 79.91 38.58 22.32 8.19 3.51  
  33 272.80 88.00 42.53 24.64 9.05 3.89  
  34 299.20 96.62 46.75 27.12 9.97 4.29  
  35 327.25 105.78 51.24 29.75 10.96 4.72  
  36 357.00 115.50 56.00 32.55 12.00 5.18  
  37 388.50 125.80 61.05 35.52 13.11 5.66  
  38 421.80 136.69 66.39 38.67 14.28 6.18  
  39 456.95 148.20 72.04 41.99 15.53 6.72  
  40 494.00 160.33 78.00 45.50 16.84 7.30  
  41 533.00 173.11 84.28 49.20 18.22 7.90  
  42 574.00 186.55 90.88 53.10 19.68 8.54  
  43 617.05 200.67 97.83 57.19 21.21 9.21  
  44 662.20 215.48 105.11 61.49 22.82 9.92  
  45 709.50 231.00 112.75 66.00 24.51 10.66  
  46 759.00 247.25 120.75 70.73 26.29 11.44  
  47 810.75 264.24 129.12 75.67 28.14 12.26  
  48 864.80 282.00 137.87 80.84 30.08 13.11  
  49 921.20 300.53 147.00 86.24 32.11 14.00  
  50 980.00 319.86 156.53 91.88 34.22 14.93  
  51 1041.25 340.00 166.46 97.75 36.43 15.90  
  52 1105.00 360.97 176.80 103.87 38.73 16.91  
  53 1171.30 382.78 187.56 110.24 41.12 17.97  
  54 1240.20 405.45 198.75 116.87 43.61 19.06  
  55 1311.75 429.00 210.38 123.75 46.20 20.20  
  56 1386.00 453.44 222.44 130.90 48.89 21.39  
  57 1463.00 478.80 234.97 138.32 51.68 22.62  
  58 1542.80 505.08 247.95 146.02 54.58 23.90  
  59 1625.45 532.31 261.40 153.99 57.58 25.22  
  60 1711.00 560.50 275.33 162.25 60.69 26.59  
    3 IF 3 3 IF 4 3 IF 5 3 IF 6 3 IF 7 3 IF 8  
     
     
     
      Pick 6 Pick 7 Pick 8 Pick 9  
   NUMBER          
  POOL 4 IF 4 4 IF 5 4 IF 6 4 IF 7 4 IF 8 4 IF 9  
  6 1.00 0.17 0.03 0.00 0.00 0.00  
  7 2.33 0.44 0.12 0.01 0.00 0.00  
  8 4.67 0.93 0.28 0.04 0.01 0.00  
  9 8.40 1.75 0.56 0.09 0.02 0.00  
  10 14.00 3.00 1.00 0.17 0.04 0.01  
  11 22.00 4.81 1.65 0.29 0.07 0.02  
  12 33.00 7.33 2.57 0.47 0.11 0.03  
  13 47.67 10.73 3.81 0.72 0.18 0.05  
  14 66.73 15.17 5.46 1.04 0.26 0.08  
  15 91.00 20.85 7.58 1.46 0.37 0.11  
  16 121.33 28.00 10.27 2.00 0.51 0.16  
  17 158.67 36.83 13.60 2.67 0.69 0.22  
  18 204.00 47.60 17.68 3.50 0.92 0.29  
  19 258.40 60.56 22.61 4.50 1.19 0.38  
  20 323.00 76.00 28.50 5.70 1.51 0.48  
  21 399.00 94.21 35.47 7.13 1.90 0.61  
  22 487.67 115.50 43.63 8.80 2.36 0.76  
  23 590.33 140.20 53.13 10.75 2.89 0.94  
  24 708.40 168.67 64.09 13.01 3.51 1.15  
  25 843.33 201.25 76.67 15.61 4.22 1.39  
  26 996.67 238.33 91.00 18.57 5.04 1.66  
  27 1170.00 280.31 107.25 21.94 5.97 1.97  
  28 1365.00 327.60 125.58 25.74 7.02 2.32  
  29 1583.40 380.63 146.16 30.02 8.20 2.72  
  30 1827.00 439.83 169.17 34.80 9.53 3.16  
  31 2097.67 505.69 194.78 40.13 11.01 3.66  
  32 2397.33 578.67 223.20 46.06 12.65 4.22  
  33 2728.00 659.27 254.61 52.61 14.48 4.83  
  34 3091.73 748.00 289.23 59.84 16.49 5.51  
  35 3490.67 845.40 327.25 67.79 18.70 6.26  
  36 3927.00 952.00 368.90 76.50 21.13 7.08  
  37 4403.00 1068.38 414.40 86.03 23.79 7.98  
  38 4921.00 1195.10 463.98 96.41 26.69 8.97  
  39 5483.40 1332.77 517.88 107.71 29.84 10.04  
  40 6092.67 1482.00 576.33 119.97 33.27 11.20  
  41 6751.33 1643.42 639.60 133.25 36.98 12.46  
  42 7462.00 1817.67 707.93 147.60 41.00 13.83  
  43 8227.33 2005.41 781.60 163.08 45.33 15.30  
  44 9050.07 2207.33 860.86 179.74 50.00 16.89  
  45 9933.00 2424.13 946.00 197.65 55.02 18.60  
  46 10879.00 2656.50 1037.30 216.86 60.41 20.44  
  47 11891.00 2905.19 1135.05 237.43 66.18 22.41  
  48 12972.00 3170.93 1239.55 259.44 72.36 24.51  
  49 14125.07 3454.50 1351.09 282.94 78.96 26.76  
  50 15353.33 3756.67 1470.00 308.00 86.00 29.17  
  51 16660.00 4078.23 1596.58 334.69 93.50 31.73  
  52 18048.33 4420.00 1731.17 363.07 101.48 34.45  
  53 19521.67 4782.81 1874.08 393.22 109.96 37.35  
  54 21083.40 5167.50 2025.66 425.21 118.96 40.43  
  55 22737.00 5574.94 2186.25 459.11 128.50 43.69  
  56 24486.00 6006.00 2356.20 495.00 138.60 47.14  
  57 26334.00 6461.58 2535.87 532.95 149.29 50.80  
  58 28284.67 6942.60 2725.61 573.04 160.58 54.66  
  59 30341.73 7449.98 2925.81 615.35 172.50 58.74  
  60 32509.00 7984.67 3136.83 659.96 185.07 63.05  
    4 IF 4 4 IF 5 4 IF 6 4 IF 7 4 IF 8 4 IF 9  
     
     
     
      Pick 6 Pick 7 Pick 8 Pick 9 Pick 10  
   NUMBER            
  POOL 5 IF 5 5 IF 6 5 IF 7 5 IF 8 5 IF 9 5 IF 10  
  6 1.00 0.10 0.00 0.00 0.00 0.00  
  7 3.50 0.47 0.02 0.00 0.00 0.00  
  8 9.33 1.40 0.09 0.01 0.00 0.00  
  9 21.00 3.36 0.24 0.03 0.00 0.00  
  10 42.00 7.00 0.53 0.06 0.01 0.00  
  11 77.00 13.20 1.05 0.13 0.02 0.00  
  12 132.00 23.10 1.89 0.25 0.04 0.01  
  13 214.50 38.13 3.18 0.44 0.08 0.02  
  14 333.67 60.06 5.08 0.72 0.14 0.03  
  15 500.50 91.00 7.80 1.11 0.22 0.05  
  16 728.00 133.47 11.56 1.67 0.33 0.08  
  17 1031.33 190.40 16.62 2.43 0.49 0.12  
  18 1428.00 265.20 23.31 3.43 0.69 0.17  
  19 1938.00 361.76 31.99 4.75 0.97 0.24  
  20 2584.00 484.50 43.07 6.43 1.32 0.34